| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| glnA2 – Basal machinery | kout: 0, kin: 5, Clustering: 0.5 |
|---|
| Locus tag | – | glnA2 |
| UniProt ID | – | P9WN37 |
| NCBI GeneID | – | 888238 |
| Synonyms | – | RVBD_2222c |
| Biological function |
|---|
| Product function | – | glutamine synthetase |
| GO terms |
| GO:0004356 | – | Glutamate-ammonia ligase activity |
| GO:0005524 | – | ATP binding |
| GO:0005737 | – | Cytoplasm |
| GO:0005886 | – | Plasma membrane |
| GO:0006542 | – | Glutamine biosynthetic process |
| GO:0050001 | – | D-glutaminase activity |
|
| glnA2 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode