| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| fba – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 |
|---|
| Locus tag | – | fba |
| UniProt ID | – | P9WQA3 |
| NCBI GeneID | – | 886474 |
| Synonyms | – | RVBD_0363c |
| Biological function |
|---|
| Product function | – | fructose-bisphosphate aldolase |
| GO terms |
| GO:0004332 | – | Fructose-bisphosphate aldolase activity |
| GO:0005576 | – | Extracellular region |
| GO:0005618 | – | Cell wall |
| GO:0005886 | – | Plasma membrane |
| GO:0006096 | – | Glycolytic process |
| GO:0008270 | – | Zinc ion binding |
|
| fba – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode