| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| fas – Basal machinery | kout: 0, kin: 5, Clustering: 0 |
|---|
| Locus tag | – | fas |
| UniProt ID | – | P95029 |
| NCBI GeneID | – | 887704 |
| Synonyms | – | RVBD_2524c |
| Biological function |
|---|
| Product function | – | fatty acid synthase |
| GO terms |
| GO:0004318 | – | Enoyl-[acyl-carrier-protein] reductase (NADH) activity |
| GO:0005618 | – | Cell wall |
| GO:0005829 | – | Cytosol |
| GO:0005835 | – | Fatty acid synthase complex |
| GO:0005886 | – | Plasma membrane |
| GO:0006633 | – | Fatty acid biosynthetic process |
| GO:0040007 | – | Growth |
|
| fas – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode