| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| fadE6 – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | fadE6 |
| UniProt ID | – | P95228 |
| NCBI GeneID | – | 886641 |
| Synonyms | – | RVBD_0271c |
| Biological function |
|---|
| Product function | – | acyl-CoA dehydrogenase FadE6 |
| GO terms |
| GO:0003995 | – | Acyl-CoA dehydrogenase activity |
| GO:0005618 | – | Cell wall |
| GO:0005886 | – | Plasma membrane |
| GO:0050660 | – | Flavin adenine dinucleotide binding |
|
| fadE6 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode