Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
fadB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | fadB |
UniProt ID | – | O53872 |
NCBI GeneID | – | 885799 |
Synonyms | – | RVBD_0860 |
Biological function | ||
Product function | – | fatty oxidation protein FadB |
GO terms | ||
GO:0000166 | – | Nucleotide binding |
GO:0003857 | – | 3-hydroxyacyl-CoA dehydrogenase activity |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006631 | – | Fatty acid metabolic process |
GO:0050662 | – | Coenzyme binding |
fadB – Neighborhood |