Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
erg3 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | erg3 |
UniProt ID | – | P9WNZ9 |
NCBI GeneID | – | 885880 |
Synonyms | – | RVBD_1814 |
Biological function | ||
Product function | – | membrane-bound C-5 sterol desaturase |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0005886 | – | Plasma membrane |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0016021 | – | Integral component of membrane |
GO:0016126 | – | Sterol biosynthetic process |
GO:0016491 | – | Oxidoreductase activity |
erg3 – Neighborhood |