| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| eccE3 – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | eccE3 |
| UniProt ID | – | P9WJE5 |
| NCBI GeneID | – | 886601 |
| Synonyms | – | RVBD_0292 |
| Biological function |
|---|
| Product function | – | ESX-3 secretion system protein EccE |
| GO terms |
| GO:0005618 | – | Cell wall |
| GO:0005886 | – | Plasma membrane |
| GO:0005887 | – | Integral component of plasma membrane |
| GO:0040007 | – | Growth |
|
| eccE3 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode