Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
cyp142 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | cyp142 |
UniProt ID | – | P9WPL5 |
NCBI GeneID | – | 888282 |
Synonyms | – | RVBD_3518c |
Biological function | ||
Product function | – | cytochrome P450 monooxygenase Cyp142 |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0005618 | – | Cell wall |
GO:0006707 | – | Cholesterol catabolic process |
GO:0020037 | – | Heme binding |
GO:0031073 | – | Cholesterol 26-hydroxylase activity |
GO:0036199 | – | Cholest-4-en-3-one 26-monooxygenase activity |
cyp142 – Neighborhood |