Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
ctaE – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | ctaE |
UniProt ID | – | P9WP67 |
NCBI GeneID | – | 887425 |
Synonyms | – | RVBD_2193 |
Biological function | ||
Product function | – | cytochrome C oxidase subunit III |
GO terms | ||
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0019646 | – | Aerobic electron transport chain |
GO:0040007 | – | Growth |
ctaE – Neighborhood |