| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| crgA – Basal machinery | kout: 0, kin: 4, Clustering: 0 |
|---|
| Locus tag | – | crgA |
| UniProt ID | – | P9WP57 |
| NCBI GeneID | – | 887074 |
| Synonyms | – | RVBD_0011c |
| Biological function |
|---|
| Product function | – | cell division protein CrgA |
| GO terms |
| GO:0005887 | – | Integral component of plasma membrane |
| GO:0007049 | – | Cell cycle |
| GO:0008360 | – | Regulation of cell shape |
| GO:0051301 | – | Cell division |
|
| crgA – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode