Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
cpdA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | cpdA |
UniProt ID | – | P9WP65 |
NCBI GeneID | – | 885326 |
Synonyms | – | RVBD_0805, icc |
Biological function | ||
Product function | – | 3',5'-cyclic adenosine monophosphate phosphodiesterase CpdA |
GO terms | ||
GO:0000166 | – | Nucleotide binding |
GO:0004115 | – | 3',5'-cyclic-AMP phosphodiesterase activity |
GO:0005506 | – | Iron ion binding |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006198 | – | CAMP catabolic process |
GO:0008199 | – | Ferric iron binding |
GO:0008663 | – | 2',3'-cyclic-nucleotide 2'-phosphodiesterase activity |
GO:0009405 | – | Pathogenesis |
GO:0016311 | – | Dephosphorylation |
GO:0016791 | – | Phosphatase activity |
GO:0030145 | – | Manganese ion binding |
GO:0042301 | – | Phosphate ion binding |
GO:0042545 | – | Cell wall modification |
cpdA – Neighborhood |