| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| clpP2 – Basal machinery | kout: 0, kin: 4, Clustering: 0.66667 |
|---|
| Locus tag | – | clpP2 |
| UniProt ID | – | P9WPC3 |
| NCBI GeneID | – | 888174 |
| Synonyms | – | RVBD_2460c |
| Biological function |
|---|
| Product function | – | ATP-dependent CLP protease proteolytic subunit 2 |
| GO terms |
| GO:0004252 | – | Serine-type endopeptidase activity |
| GO:0005618 | – | Cell wall |
| GO:0005829 | – | Cytosol |
| GO:0005886 | – | Plasma membrane |
| GO:0040007 | – | Growth |
|
| clpP2 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode