Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
cbs – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | cbs |
UniProt ID | – | P9WP51 |
NCBI GeneID | – | 887108 |
Synonyms | – | RVBD_1077 |
Biological function | ||
Product function | – | cystathionine beta-synthase |
GO terms | ||
GO:0004122 | – | Cystathionine beta-synthase activity |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0019343 | – | Cysteine biosynthetic process via cystathionine |
GO:0030554 | – | Adenyl nucleotide binding |
cbs – Neighborhood |