Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
blaC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | blaC |
UniProt ID | – | P9WKD3 |
NCBI GeneID | – | 888742 |
Synonyms | – | blaA, RVBD_2068c |
Biological function | ||
Product function | – | beta-lactamase |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005886 | – | Plasma membrane |
GO:0008800 | – | Beta-lactamase activity |
GO:0030655 | – | Beta-lactam antibiotic catabolic process |
GO:0033250 | – | Penicillinase activity |
GO:0033251 | – | Cephalosporinase activity |
GO:0042597 | – | Periplasmic space |
GO:0046677 | – | Response to antibiotic |
blaC – Neighborhood |