| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| bioF2 – Module M1.1 | kout: 0, kin: 10, Clustering: 0.24444 |
|---|
| Locus tag | – | bioF2 |
| UniProt ID | – | P9WQ85 |
| NCBI GeneID | – | 887050 |
| Synonyms | – | RVBD_0032 |
| Biological function |
|---|
| Product function | – | 8-amino-7-oxononanoate synthase |
| GO terms |
| GO:0005618 | – | Cell wall |
| GO:0008710 | – | 8-amino-7-oxononanoate synthase activity |
| GO:0009058 | – | Biosynthetic process |
| GO:0030170 | – | Pyridoxal phosphate binding |
|
| bioF2 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode