| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| bfr – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | bfr |
| UniProt ID | – | P9WPQ9 |
| NCBI GeneID | – | 885767 |
| Synonyms | – | bfrA, RVBD_1876 |
| Biological function |
|---|
| Product function | – | bacterioferritin BfrA |
| GO terms |
| GO:0004322 | – | Ferroxidase activity |
| GO:0005576 | – | Extracellular region |
| GO:0005886 | – | Plasma membrane |
| GO:0006826 | – | Iron ion transport |
| GO:0006879 | – | Cellular iron ion homeostasis |
| GO:0008199 | – | Ferric iron binding |
| GO:0010039 | – | Response to iron ion |
|
| bfr – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode