Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
asnB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | asnB |
UniProt ID | – | P9WN33 |
NCBI GeneID | – | 888472 |
Synonyms | – | RVBD_2201 |
Biological function | ||
Product function | – | asparagine synthetase |
GO terms | ||
GO:0004066 | – | Asparagine synthase (glutamine-hydrolyzing) activity |
GO:0005524 | – | ATP binding |
GO:0005576 | – | Extracellular region |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006541 | – | Glutamine metabolic process |
GO:0040007 | – | Growth |
GO:0070981 | – | L-asparagine biosynthetic process |
asnB – Neighborhood |