| aroC – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | aroC |
| UniProt ID | – | P9WPY1 |
| NCBI GeneID | – | 887379 |
| Synonyms | – | RVBD_2540c, aroF |
| Biological function |
|---|
| Product function | – | chorismate synthase |
| GO terms |
| GO:0004107 | – | Chorismate synthase activity |
| GO:0009073 | – | Aromatic amino acid family biosynthetic process |
| GO:0009423 | – | Chorismate biosynthetic process |
| GO:0010181 | – | FMN binding |
| GO:0016651 | – | Oxidoreductase activity, acting on NAD(P)H |
| GO:0040007 | – | Growth |
| GO:0051287 | – | NAD binding |
| GO:0055114 | – | Oxidation-reduction process |
|
| aroC – Neighborhood |
|---|