Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
argC – Module M15 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | argC |
UniProt ID | – | P9WPZ9 |
NCBI GeneID | – | 885278 |
Synonyms | – | RVBD_1652 |
Biological function | ||
Product function | – | N-acetyl-gamma-glutamyl-phoshate reductase |
GO terms | ||
GO:0003942 | – | N-acetyl-gamma-glutamyl-phosphate reductase activity |
GO:0005737 | – | Cytoplasm |
GO:0006526 | – | Arginine biosynthetic process |
GO:0040007 | – | Growth |
GO:0051287 | – | NAD binding |
GO:0070401 | – | NADP+ binding |
argC – Neighborhood |