Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
accD6 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | accD6 |
UniProt ID | – | P9WQH5 |
NCBI GeneID | – | 887671 |
Synonyms | – | RVBD_2247 |
Biological function | ||
Product function | – | acetyl-/propionyl-CoA carboxylase subunit beta |
GO terms | ||
GO:0003989 | – | Acetyl-CoA carboxylase activity |
GO:0004658 | – | Propionyl-CoA carboxylase activity |
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0009317 | – | Acetyl-CoA carboxylase complex |
GO:0019367 | – | Fatty acid elongation, saturated fatty acid |
GO:0040007 | – | Growth |
accD6 – Neighborhood |