Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
accD4 – Module M1.33 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | accD4 |
UniProt ID | – | O53578 |
NCBI GeneID | – | 886131 |
Synonyms | – | RVBD_3799c |
Biological function | ||
Product function | – | propionyl-CoA carboxylase subunit beta AccD |
GO terms | ||
GO:0003989 | – | Acetyl-CoA carboxylase activity |
GO:0004658 | – | Propionyl-CoA carboxylase activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0009317 | – | Acetyl-CoA carboxylase complex |
GO:0015977 | – | Carbon fixation |
GO:0016740 | – | Transferase activity |
GO:0040007 | – | Growth |
GO:0071769 | – | Mycolate cell wall layer assembly |
accD4 – Neighborhood |