Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
accD3 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | accD3 |
UniProt ID | – | P9WQH9 |
NCBI GeneID | – | 885279 |
Synonyms | – | RVBD_0904c |
Biological function | ||
Product function | – | acetyl-CoAcarboxylase carboxyl transferase subunit beta |
GO terms | ||
GO:0003989 | – | Acetyl-CoA carboxylase activity |
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0009317 | – | Acetyl-CoA carboxylase complex |
GO:0071768 | – | Mycolic acid biosynthetic process |
accD3 – Neighborhood |