Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
Rv3779 – Module M1.36 | kout: 0, kin: 5, Clustering: 0.1 | |
---|---|---|
Locus tag | – | Rv3779 |
UniProt ID | – | P72045 |
NCBI GeneID | – | 886107 |
Synonyms | – | RVBD_3779 |
Biological function | ||
Product function | – | transmembrane protein |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0009247 | – | Glycolipid biosynthetic process |
GO:0016021 | – | Integral component of membrane |
GO:0016049 | – | Cell growth |
GO:0016758 | – | Transferase activity, transferring hexosyl groups |
Rv3779 – Neighborhood |