Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
Rv3050c – Module M1.40 | kout: 7, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3050c |
UniProt ID | – | I6XG13 |
NCBI GeneID | – | 888866 |
Synonyms | – | RVBD_3050c |
Biological function | ||
Product function | – | AsnC family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG1309 | – | Transcriptional regulator (K) |
Rv3050c – Neighborhood |