Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
Rv2642 – Global regulator | kout: 15, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2642 |
UniProt ID | – | P71941 |
NCBI GeneID | – | 887703 |
Synonyms | – | RVBD_2642 |
Biological function | ||
Product function | – | ArsR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005622 | – | Intracellular |
GO:0006351 | – | Transcription, DNA-templated |
GO:0046688 | – | Response to copper ion |
COGs | ||
COG0640 | – | Predicted transcriptional regulators (K) |
Rv2642 – Neighborhood |