| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| Rv2280 – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | Rv2280 |
| UniProt ID | – | P9WIT1 |
| NCBI GeneID | – | 887601 |
| Synonyms | – | RVBD_2280 |
| GO terms |
| GO:0005618 | – | Cell wall |
| GO:0005886 | – | Plasma membrane |
| GO:0008762 | – | UDP-N-acetylmuramate dehydrogenase activity |
| GO:0050660 | – | Flavin adenine dinucleotide binding |
|
| COGs |
| COG0277 | – | FAD/FMN-containing dehydrogenases (C) |
| Rv2280 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode