| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| Rv2074 – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | Rv2074 |
| UniProt ID | – | P9WLL7 |
| NCBI GeneID | – | 888523 |
| Synonyms | – | RVBD_2074 |
| Biological function |
|---|
| Product function | – | pyridoxamine 5'-phosphate oxidase |
| GO terms |
| GO:0004733 | – | Pyridoxamine-phosphate oxidase activity |
| GO:0005576 | – | Extracellular region |
| GO:0005618 | – | Cell wall |
| GO:0010181 | – | FMN binding |
|
| Rv2074 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode