| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
| Rv1869c – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | Rv1869c |
| UniProt ID | – | P95146 |
| NCBI GeneID | – | 885796 |
| Synonyms | – | RVBD_1869c |
| Biological function |
|---|
| Product function | – | reductase |
| GO terms |
| GO:0005576 | – | Extracellular region |
| GO:0005886 | – | Plasma membrane |
| GO:0016491 | – | Oxidoreductase activity |
| GO:0045454 | – | Cell redox homeostasis |
| GO:0050660 | – | Flavin adenine dinucleotide binding |
|
| COGs |
| COG0446 | – | Uncharacterized NAD(FAD)-dependent dehydrogenases (R) |
| Rv1869c – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode