Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
Rv1847 – Module M1.1 | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | Rv1847 |
UniProt ID | – | P9WIM3 |
NCBI GeneID | – | 885734 |
Synonyms | – | RVBD_1847 |
Biological function | ||
Product function | – | esterase |
GO terms | ||
GO:0016787 | – | Hydrolase activity |
COGs | ||
COG2050 | – | Uncharacterized protein, possibly involved in aromatic compounds catabolism (Q) |
Rv1847 – Neighborhood |