Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
Rv0474 – Module M1.13 | kout: 11, kin: 5, Clustering: 0.27473 | |
---|---|---|
Locus tag | – | Rv0474 |
UniProt ID | – | P9WMH9 |
NCBI GeneID | – | 886276 |
Synonyms | – | RVBD_0474 |
Biological function | ||
Product function | – | HTH-type transcriptional regulator |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
COGs | ||
COG1396 | – | Predicted transcriptional regulators (K) |
Rv0474 – Neighborhood |