Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
Rv0275c – Module M3 | kout: 6, kin: 3, Clustering: 0.09524 | |
---|---|---|
Locus tag | – | Rv0275c |
UniProt ID | – | L7N6A2 |
NCBI GeneID | – | 886629 |
Synonyms | – | RVBD_0275c |
Biological function | ||
Product function | – | transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
Rv0275c – Neighborhood |