Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 15-16, Weak + Strong] |
---|
Rv0111 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0111 |
UniProt ID | – | O53633 |
NCBI GeneID | – | 886909 |
Synonyms | – | RVBD_0111 |
Biological function | ||
Product function | – | transmembrane acyltransferase |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0016747 | – | Transferase activity, transferring acyl groups other than amino-acyl groups |
GO:0016787 | – | Hydrolase activity |
COGs | ||
COG1835 | – | Predicted acyltransferases (I) |
Rv0111 – Neighborhood |