| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
| zwf2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | zwf2 |
| UniProt ID | – | P9WN73 |
| NCBI GeneID | – | 886614 |
| Synonyms | – | zwf, RVBD_1447c |
| Biological function |
|---|
| Product function | – | glucose-6-phosphate 1-dehydrogenase |
| GO terms |
| GO:0004345 | – | Glucose-6-phosphate dehydrogenase activity |
| GO:0005886 | – | Plasma membrane |
| GO:0006098 | – | Pentose-phosphate shunt |
| GO:0050661 | – | NADP binding |
|
| zwf2 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode