Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
ybeY – Basal machinery | kout: 0, kin: 5, Clustering: 0.3 |
---|
Locus tag | – | ybeY |
UniProt ID | – | P9WGX9 |
NCBI GeneID | – | 885989 |
Synonyms | – | RVBD_2367c |
Biological function |
---|
Product function | – | endoribonuclease |
GO terms |
GO:0004222 | – | Metalloendopeptidase activity |
GO:0004521 | – | Endoribonuclease activity |
GO:0005737 | – | Cytoplasm |
GO:0006364 | – | RRNA processing |
GO:0008270 | – | Zinc ion binding |
|
ybeY – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode