Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
vapB2 – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | vapB2 |
UniProt ID | – | O07227 |
NCBI GeneID | – | 886588 |
Synonyms | – | RVBD_0300 |
Biological function | ||
Product function | – | antitoxin VapB2 |
GO terms | ||
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0045727 | – | Positive regulation of translation |
GO:0060701 | – | Negative regulation of ribonuclease activity |
vapB2 – Neighborhood |