Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
uppP – Module M2 | kout: 0, kin: 8, Clustering: 0.21429 | |
---|---|---|
Locus tag | – | uppP |
UniProt ID | – | P9WFF9 |
NCBI GeneID | – | 887612 |
Synonyms | – | bacA, upk, RVBD_2136c |
Biological function | ||
Product function | – | undecaprenyl-diphosphatase |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008360 | – | Regulation of cell shape |
GO:0009252 | – | Peptidoglycan biosynthetic process |
GO:0016021 | – | Integral component of membrane |
GO:0016311 | – | Dephosphorylation |
GO:0046677 | – | Response to antibiotic |
GO:0050380 | – | Undecaprenyl-diphosphatase activity |
GO:0051409 | – | Response to nitrosative stress |
GO:0071555 | – | Cell wall organization |
uppP – Neighborhood |