Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
trpC – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | trpC |
UniProt ID | – | P9WFX7 |
NCBI GeneID | – | 885294 |
Synonyms | – | RVBD_1611 |
Biological function | ||
Product function | – | indole-3-glycerol phosphate synthase |
GO terms | ||
GO:0000162 | – | Tryptophan biosynthetic process |
GO:0000287 | – | Magnesium ion binding |
GO:0004425 | – | Indole-3-glycerol-phosphate synthase activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0040007 | – | Growth |
GO:0046391 | – | 5-phosphoribose 1-diphosphate metabolic process |
trpC – Neighborhood |