Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
trcR – Global regulator | kout: 302, kin: 9, Clustering: 0.0165 | |
---|---|---|
Locus tag | – | trcR |
UniProt ID | – | L7N689 |
NCBI GeneID | – | 887957 |
Synonyms | – | RVBD_1033c |
Biological function | ||
Product function | – | two component transcriptional regulator TrcR |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
trcR – Neighborhood |