Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
tpiA – Module M9.3 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | tpiA |
UniProt ID | – | P9WG43 |
NCBI GeneID | – | 886628 |
Synonyms | – | RVBD_1438, tpi |
Biological function | ||
Product function | – | triosephosphate isomerase |
GO terms | ||
GO:0004807 | – | Triose-phosphate isomerase activity |
GO:0005576 | – | Extracellular region |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006094 | – | Gluconeogenesis |
GO:0006096 | – | Glycolytic process |
GO:0006098 | – | Pentose-phosphate shunt |
GO:0040007 | – | Growth |
tpiA – Neighborhood |