Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
topA – Intermodular | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | topA |
UniProt ID | – | P9WG49 |
NCBI GeneID | – | 885608 |
Synonyms | – | RVBD_3646c |
Biological function | ||
Product function | – | DNA topoisomerase I |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0003677 | – | DNA binding |
GO:0003917 | – | DNA topoisomerase type I activity |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006265 | – | DNA topological change |
GO:0040007 | – | Growth |
GO:0060701 | – | Negative regulation of ribonuclease activity |
topA – Neighborhood |