| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
| sugA – Module M1 | kout: 0, kin: 3, Clustering: 0.33333 |
|---|
| Locus tag | – | sugA |
| UniProt ID | – | P9WG03 |
| NCBI GeneID | – | 887124 |
| Synonyms | – | RVBD_1236 |
| Biological function |
|---|
| Product function | – | sugar ABC transporter permease SugA |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0008643 | – | Carbohydrate transport |
| GO:0016021 | – | Integral component of membrane |
| GO:0044117 | – | Growth of symbiont in host |
|
| sugA – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode