Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
sseC2 – Basal machinery | kout: 0, kin: 4, Clustering: 0 | |
---|---|---|
Locus tag | – | sseC2 |
UniProt ID | – | P0CG95 |
NCBI GeneID | – | 885435 |
Synonyms | – | RVBD_0814cRVBD_3118 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
sseC2 – Neighborhood |