Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
sigA – Basal machinery | kout: 5, kin: 8, Clustering: 0.31111 | |
---|---|---|
Locus tag | – | sigA |
UniProt ID | – | P9WGI1 |
NCBI GeneID | – | 887477 |
Synonyms | – | mysA, RVBD_2703, rpoV, rpoD |
Biological function | ||
Product function | – | RNA polymerase sigma factor SigA |
GO terms | ||
GO:0001123 | – | Transcription initiation from bacterial-type RNA polymerase promoter |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0009405 | – | Pathogenesis |
GO:0009415 | – | Response to water |
GO:0016987 | – | Sigma factor activity |
GO:0040007 | – | Growth |
sigA – Neighborhood |