Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
rsfA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | rsfA |
UniProt ID | – | P9WGE3 |
NCBI GeneID | – | 886794 |
Synonyms | – | RVBD_1365c |
Biological function | ||
Product function | – | anti-sigma-F factor antagonist RsfA |
GO terms | ||
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0043856 | – | Anti-sigma factor antagonist activity |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
rsfA – Neighborhood |