Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
rpsM – Module M28 | kout: 0, kin: 5, Clustering: 0.1 | |
---|---|---|
Locus tag | – | rpsM |
UniProt ID | – | P9WH61 |
NCBI GeneID | – | 887514 |
Synonyms | – | RVBD_3460c |
Biological function | ||
Product function | – | 30S ribosomal protein S13 |
GO terms | ||
GO:0000049 | – | TRNA binding |
GO:0003735 | – | Structural constituent of ribosome |
GO:0005840 | – | Ribosome |
GO:0005886 | – | Plasma membrane |
GO:0006412 | – | Translation |
GO:0019843 | – | RRNA binding |
rpsM – Neighborhood |