Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
rpsB – Module M12 | kout: 0, kin: 6, Clustering: 0.26667 | |
---|---|---|
Locus tag | – | rpsB |
UniProt ID | – | P9WH39 |
NCBI GeneID | – | 887187 |
Synonyms | – | RVBD_2890c |
Biological function | ||
Product function | – | 30S ribosomal protein S2 |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006412 | – | Translation |
GO:0015935 | – | Small ribosomal subunit |
GO:0040007 | – | Growth |
rpsB – Neighborhood |