Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
rpoC – Basal machinery | kout: 0, kin: 11, Clustering: 0.27273 | |
---|---|---|
Locus tag | – | rpoC |
UniProt ID | – | P9WGY7 |
NCBI GeneID | – | 888177 |
Synonyms | – | RVBD_0668 |
Biological function | ||
Product function | – | DNA-directed RNA polymerase subunit beta' |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003899 | – | DNA-directed RNA polymerase activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0040007 | – | Growth |
rpoC – Neighborhood |