Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
rip3 – Basal machinery | kout: 0, kin: 6, Clustering: 0.26667 | |
---|---|---|
Locus tag | – | rip3 |
UniProt ID | – | P9WHR1 |
NCBI GeneID | – | 887692 |
Synonyms | – | RVBD_2625c |
Biological function | ||
Product function | – | zinc metalloprotease Rip3 |
GO terms | ||
GO:0004222 | – | Metalloendopeptidase activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0030554 | – | Adenyl nucleotide binding |
GO:0046872 | – | Metal ion binding |
rip3 – Neighborhood |