Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
rho – Basal machinery | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | rho |
UniProt ID | – | P9WHF3 |
NCBI GeneID | – | 886952 |
Synonyms | – | RVBD_1297 |
Biological function | ||
Product function | – | transcription termination factor Rho |
GO terms | ||
GO:0003723 | – | RNA binding |
GO:0004386 | – | Helicase activity |
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0006363 | – | Termination of RNA polymerase I transcription |
GO:0008186 | – | RNA-dependent ATPase activity |
GO:0040007 | – | Growth |
rho – Neighborhood |