Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
relA – Module M19 | kout: 6, kin: 0, Clustering: 0.2 | |
---|---|---|
Locus tag | – | relA |
UniProt ID | – | P9WHG9 |
NCBI GeneID | – | 887888 |
Synonyms | – | RVBD_2583c |
Biological function | ||
Product function | – | bifunctional (p)ppGpp synthase/hydrolase RelA |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005525 | – | GTP binding |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0008728 | – | GTP diphosphokinase activity |
GO:0008893 | – | Guanosine-3',5'-bis(diphosphate) 3'-diphosphatase activity |
GO:0009405 | – | Pathogenesis |
GO:0015968 | – | Stringent response |
GO:0015970 | – | Guanosine tetraphosphate biosynthetic process |
GO:0016301 | – | Kinase activity |
GO:0016597 | – | Amino acid binding |
GO:0030145 | – | Manganese ion binding |
relA – Neighborhood |